Basics 🐣
KEYWORDS: describe, figure
Referring to a number
In this guide, when you see (subject), it refers to the type of number.
the number of + plural
the amount of + uncountable noun
the percentage of + plural/uncountable noun
the figure for
(subject) can also be anything that means a number, an amount or a percentage.
Regular expressions | Alternatives |
---|---|
the amount of chicken (that was) consumed | chicken consumption / the consumption of chicken |
the number of car thefts | car thefts |
the amount of leisure time | leisure time |
the percentage of people aged 18-24 who attended concerts | the attendance rate of people aged 18-24 / the 18-24 age group’s attendance rate |
the percentage of adutls who donated to charity | the level of donation among adults |
the percentage of households with a telephone | telephone ownership |
List of trend verbs and nouns
Trend verb | Trend noun |
---|---|
increase | an increase |
decrease | a decrease |
fluctuate | fluctuation |
remain stable | no change / little change |